Description
| AIR CONDITION SPECIFICATIONS | ||
|---|---|---|
| PRODUCT DEFENITIONS | 9000 BTU | 12000 BTU |
| Model | EACMT1ARY9K | EACMT1ARY12K |
| Brand | BTECH Germany | BTECH Germany |
| Unit Platform | “Arya, Caldera, Flora, | |
| Luna Montana, Vega” | “Arya, Caldera, Flora, | |
| Luna Montana, Vega” | Yes | |
| Container Loading Capacity (20./40./40’HC) | 108/216/272 | 108/216/272 |
| Cooling Capacity(BTU/h) | 8530 | 12000 |
| Cooling Capacity(W) | 2500 | 3520 |
| Max. Cooling Input Powet | 1400 | 1650 |
| Seasonal Energy Class Cooling (EU) | A++ | A++ |
| Sound Power Level (dBA) | “(Min/Mid./HighMid./ High/Turbo) |
|
| Refrigerant Type/Amount | R410A / 600 gr. | R410A / 850gr. |
| Power Supply | 220-240 V / 50 Hz | 220-240 V / 50 Hz |
| Net Weight (kg) | 8 | 8,1 |
| Dimensions – (HxWxD) (mm) | 281 . 822 . 190 | 281 ” 822 ” 190 |
| Dimensions – (HxWxD) (mm)-Packaged | 355 * 885 * 260 | 355 * 885 * 260 |
| FEATURES | ||
| Dijital DC Inverter Technology | Self Diagnosis and Auto Protections | Backup Switch |
| Silent Operation | 3 Mins. Compressor Protection | Auto Fan |
| Favorite Function | Auto Restart Function | DC Indoor Motor Type |
| Indoor Buzzer Sound on Function | Remote Controller | Soft Start |
| Outdoor Unit Silent Mode | Hi/Low Voltage Protection | Hot Start Heating |
| Smart Voltage Compensation Logic (155-2540) | Hidden Display | Vertical Swing |
| Jet Cool (Turbo) | Continuous Operation During Sensor Fault | Manual Horizontal Air Flow Direction |
| Jet Heat (Turbo) | Dehumidification | Louver Memory |
| Intelligent Defrost Control | Heat/Cool/Dehumidify/Fan/Auto Opeation Modes | Washable Dust Filter |
| 6 Levels Indoor Fan Speed | Indoor Overheating Protection | Anti Vibrating Rubber |
| Power Saving Mode | Indoor Freezing Protection | |
| Timer Function | Refrigerant Leakage Detect | |


